Srovnání životopis
percent
10.1%
Podobnost
edit
1
Byly nalezeny změny
add_circle
+589
Přidáno
remove_circle
-32
Smazáno
| Version1 | Version2 | ||
|---|---|---|---|
| 1 | Area(s) of responsibility | 1 | Area(s) of responsibility |
| 2 | 2 | . . | |
| 3 | Certificates, trainings | 3 | . |
| 4 | Microsoft Certified: AZ-104 Azure Administrator Associate | Oct 2025 | Microsoft | 4 | |
| 5 | Microsoft Certified: AZ-104 Azure Administrator Associate | Oct 2025 | Microsoft | 5 | |
| 6 | Microsoft Certified: AZ-900 Azure Fundamentals | Sep 2025 | Microsoft | 6 | |
| 7 | Microsoft Certified: AZ-900 Azure Fundamentals | Sep 2025 | Microsoft | 7 | |
| 8 | IaC Master (Infrastructure as Code) | Sep 2023 | Merionet | 8 | |
| 9 | IaC Master (Infrastructure as Code) | Sep 2023 | Merionet | 9 | |
| 10 | LFS158x: Introduction to Kubernetes | Oct 2021 | The Linux Foundation | 10 | |
| 11 | LFS158x: Introduction to Kubernetes | Oct 2021 | The Linux Foundation | 11 | |
| 12 | Linux | Sep 2021 | The Linux Foundation | 12 | |
| 13 | Linux | Sep 2021 | The Linux Foundation | 13 | |
| 14 | DevOps | Apr 2023 | DataCamp | 14 | |
| 15 | DevOps | Apr 2023 | DataCamp | 15 | |
| 16 | Git & GitHub Crash Course | Mar 2023 | Udemy | 16 | |
| 17 | Git & GitHub Crash Course | Mar 2023 | Udemy | 17 | . |
| 18 | MongoDB for SQL Experts | Oct 2025 | MongoDB | 18 | Cloud & Platform Engineer |
| 19 | MongoDB for SQL Experts | Oct 2025 | MongoDB | 19 | Cloud & Platform Engineer |
| 20 | Fundamentals of the Databricks Lakehouse Platform Accreditation | Nov 2022 | Databricks | 20 | Cloud Infrastructure Management for EUC a.s. . 5 months |
| 21 | Fundamentals of the Databricks Lakehouse Platform Accreditation | Nov 2022 | Databricks | 21 | Cloud Infrastructure Management for EUC a.s. |
| 22 | Big Data Fundamentals with PySpark | Feb 2023 | DataCamp | 22 | |
| 23 | Big Data Fundamentals with PySpark | Feb 2023 | DataCamp | 23 | . |
| 24 | SQL | Feb 2023 | DataCamp | 24 | |
| 25 | SQL | Feb 2023 | DataCamp | 25 | 5 months |
| 26 | Manipulating DataFrames with pandas | Feb 2023 | DataCamp | 26 | A large-scale cloud management initiative focusing on building, managing, and optimizing Microsoft Azure environments for business applications. The project covers compute, storage, networking, and security configurations, with a strong emphasis on cost optimization and resource efficiency. Collaboration with development, data engineering, and data science teams to implement secure deployments and advanced analytics workflows. Integrates Azure Data Factory and Databricks for machine learning and analytics, using Infrastructure as Code for scalability and automation. |
| 27 | Manipulating DataFrames with pandas | Feb 2023 | DataCamp | 27 | A large-scale cloud management initiative |
| 28 | ISO 27001 Cybersecurity Manager | Dec 2021 | Udemy | 28 | focusing |
| 29 | ISO 27001 Cybersecurity Manager | Dec 2021 | Udemy | 29 | on building, managing, and optimizing Microsoft Azure environments for business applications. The project covers |
| 30 | Confidentiality & Data Security Fundamentals | Jan 2022 | Deloitte | 30 | compute |
| 31 | Confidentiality & Data Security Fundamentals | Jan 2022 | Deloitte | 31 | , storage, networking, and security configurations, with a strong emphasis on cost optimization and resource efficiency. Collaboration with development, data engineering, and data science teams to implement secure deployments and advanced |
| 32 | Claude Code in Action | 32 | analytics workflows. Integrates Azure Data Factory and Databricks for machine learning and analytics, using Infrastructure as Code for scalability and automation |
| 33 | Claude Code in Action | 33 | . |
| 34 | Responsibilities | ||
| 35 | Responsibilities | ||
| 36 | Led and managed cloud infrastructure projects from planning to execution, ensuring alignment with business goals and security requirements. | ||
| 37 | Led and managed cloud infrastructure projects from planning to execution, ensuring alignment with business goals and security requirements. | ||
| 38 | Built, managed, and optimized scalable Azure environments, including compute, storage, networking, and security. | ||
| 39 | Built, managed, and optimized scalable Azure environments, including compute, storage, networking, and security. | ||
| 40 | Administered users, groups, and service principals, implementing least-privilege principles and role-based access control (RBAC). | ||
| 41 | Administered users, groups, and service principals, implementing least-privilege principles and role-based access control (RBAC). | ||
| 42 | Designed cloud architecture roadmaps, implemented cost management strategies, and ensured efficient resource utilization. | ||
| 43 | Designed cloud architecture roadmaps, implemented cost management strategies, and ensured efficient resource utilization. | ||
| 44 | Collaborated with developers, data engineers, and data scientists for secure and seamless deployments. | ||
| 45 | Collaborated with developers, data engineers, and data scientists for secure and seamless deployments. | ||
| 46 | Developed and maintained Infrastructure as Code solutions using Terraform, Bicep, YAML pipelines, and Bash scripting. | ||
| 47 | Developed and maintained Infrastructure as Code solutions using Terraform, Bicep, YAML pipelines, and Bash scripting. | ||
| 48 | Automated deployments, configurations, and scaling of microservices and cloud-native workloads. | ||
| 49 | Automated deployments, configurations, and scaling of microservices and cloud-native workloads. | ||
| 50 | Integrated Azure Data Factory and Databricks with secure runtime for analytics and machine learning workflows. | ||
| 51 | Integrated Azure Data Factory and Databricks with secure runtime for analytics and machine learning workflows. | ||
| 52 | Configured diagnostic settings and Azure Log Analytics to monitor performance and detect anomalies. | ||
| 53 | Configured diagnostic settings and Azure Log Analytics to monitor performance and detect anomalies. | ||
| 54 | Implemented Logic Apps for automated alerting and incident response. | ||
| 55 | Implemented Logic Apps for automated alerting and incident response. | ||
| 56 | Utilized Grafana and Prometheus for observability, performance tuning, and proactive system health management. | ||
| 57 | Utilized Grafana and Prometheus for observability, performance tuning, and proactive system health management. | ||
| 58 | Embedded security practices into CI/CD pipelines, applying DevSecOps principles for compliance and vulnerability management. | ||
| 59 | Embedded security practices into CI/CD pipelines, applying DevSecOps principles for compliance and vulnerability management. | ||
| 60 | Skills | ||
| 61 | Skills | ||
| 62 | Azure, Terraform, Bicep, YAML, Bash, Azure Data Factory, Databricks, Grafana, Prometheus, Logic Apps, Kubernetes, CI/CD | ||
| 63 | Azure, Terraform, Bicep, YAML, Bash, Azure Data Factory, Databricks, Grafana, Prometheus, Logic Apps, Kubernetes, CI/CD | ||
| 64 | . . | ||
| 65 | . | ||
| 66 | |||
| 67 | . | ||
| 68 | |||
| 69 | |||
| 70 | |||
| 71 | |||
| 72 | |||
| 73 | |||
| 74 | |||
| 75 | |||
| 76 | |||
| 77 | |||
| 78 | |||
| 79 | |||
| 80 | . . | ||
| 81 | . | ||
| 82 | |||
| 83 | |||
| 84 | |||
| 85 | |||
| 86 | |||
| 87 | |||
| 88 | |||
| 89 | |||
| 90 | |||
| 91 | |||
| 92 | |||
| 93 | |||
| 94 | |||
| 95 | . | ||
| 96 | Cloud Infrastructure Project Management . 3 months | ||
| 97 | Cloud Infrastructure Project Management | ||
| 98 | |||
| 99 | . | ||
| 100 | |||
| 101 | 3 months | ||
| 102 | Project management and execution of cloud infrastructure deployment and optimization for client environments on Azure. Focused on identity and access management, cost control, architecture design, and collaborative integration with data and development teams. Implemented Infrastructure as Code for repeatable deployments and secure data pipelines. | ||
| 103 | Project management and execution of cloud infrastructure deployment and optimization for client environments on Azure. Focused on identity and access management, cost control, architecture design, and collaborative integration with data and development teams. Implemented Infrastructure as Code for repeatable deployments and secure data pipelines. | ||
| 104 | Responsibilities | ||
| 105 | Responsibilities | ||
| 106 | Oversaw cloud infrastructure projects and ensured timely delivery. | ||
| 107 | Oversaw cloud infrastructure projects and ensured timely delivery. | ||
| 108 | Managed and optimized Azure cloud environments. | ||
| 109 | Managed and optimized Azure cloud environments. | ||
| 110 | Administered users, service principals, and groups. | ||
| 111 | Administered users, service principals, and groups. | ||
| 112 | Designed and implemented scalable cloud architecture plans. | ||
| 113 | Designed and implemented scalable cloud architecture plans. | ||
| 114 | Monitored and optimized cloud resource usage for cost control. | ||
| 115 | Monitored and optimized cloud resource usage for cost control. | ||
| 116 | Collaborated closely with developers, data engineers, and data scientists. | ||
| 117 | Collaborated closely with developers, data engineers, and data scientists. | ||
| 118 | Established secure integration runtime connections for Databricks and Azure Data Factory. | ||
| 119 | Established secure integration runtime connections for Databricks and Azure Data Factory. | ||
| 120 | Implemented Infrastructure as Code practices for repeatable and reliable deployments. | ||
| 121 | Implemented Infrastructure as Code practices for repeatable and reliable deployments. | ||
| 122 | Built configuration pipelines using YAML files, Bash scripts, and Terraform. | ||
| 123 | Built configuration pipelines using YAML files, Bash scripts, and Terraform. | ||
| 124 | Developed Bicep templates for microservices deployment. | ||
| 125 | Developed Bicep templates for microservices deployment. | ||
| 126 | Monitored cloud systems through diagnostics and Log Analytics. | ||
| 127 | Monitored cloud systems through diagnostics and Log Analytics. | ||
| 128 | Configured Logic Apps to send automated notifications to users or teams. | ||
| 129 | Configured Logic Apps to send automated notifications to users or teams. | ||
| 130 | Leveraged monitoring tools such as Grafana and Prometheus for advanced analysis. | ||
| 131 | Leveraged monitoring tools such as Grafana and Prometheus for advanced analysis. | ||
| 132 | Skills | ||
| 133 | Skills | ||
| 134 | Azure, Terraform, Bicep, YAML, Bash, Databricks, Azure Data Factory, Grafana, Prometheus, Logic Apps | ||
| 135 | Azure, Terraform, Bicep, YAML, Bash, Databricks, Azure Data Factory, Grafana, Prometheus, Logic Apps | ||
| 136 | . . | ||
| 137 | . | ||
| 138 | |||
| 139 | . | ||
| 140 | |||
| 141 | |||
| 142 | |||
| 143 | |||
| 144 | |||
| 145 | |||
| 146 | |||
| 147 | |||
| 148 | |||
| 149 | |||
| 150 | |||
| 151 | |||
| 152 | . . | ||
| 153 | . | ||
| 154 | |||
| 155 | |||
| 156 | |||
| 157 | |||
| 158 | |||
| 159 | |||
| 160 | |||
| 161 | |||
| 162 | |||
| 163 | |||
| 164 | |||
| 165 | |||
| 166 | |||
| 167 | . | ||
| 168 | Cloud Infrastructure Engineer | ||
| 169 | Cloud Infrastructure Engineer | ||
| 170 | Azure Cloud Infrastructure and Kentico CMS Administration . 1 year 3 months | ||
| 171 | Azure Cloud Infrastructure and Kentico CMS Administration | ||
| 172 | |||
| 173 | . | ||
| 174 | |||
| 175 | 1 year 3 months | ||
| 176 | Cloud infrastructure management and DevOps engineering for ACTUM Digital, involving administration and optimization of Microsoft Azure environments. Managed containerized applications using Azure Kubernetes Service and Docker. Maintained Kentico CMS deployed on Azure, ensuring performance, scalability, and security, and integrated cloud services with CI/CD workflows for seamless deployments and code management. | ||
| 177 | Cloud infrastructure management and DevOps engineering for ACTUM Digital, involving administration and optimization of Microsoft Azure environments. Managed containerized applications using Azure Kubernetes Service and Docker. Maintained Kentico CMS deployed on Azure, ensuring performance, scalability, and security, and integrated cloud services with CI/CD workflows for seamless deployments and code management. | ||
| 178 | Responsibilities | ||
| 179 | Responsibilities | ||
| 180 | Managed Azure cloud infrastructure, ensuring security and data quality control. | ||
| 181 | Managed Azure cloud infrastructure, ensuring security and data quality control. | ||
| 182 | Administered users, service principals, and groups. | ||
| 183 | Administered users, service principals, and groups. | ||
| 184 | Implemented Agile methodology for project workflow control. | ||
| 185 | Implemented Agile methodology for project workflow control. | ||
| 186 | Oversaw CI/CD processes and deployed projects using Azure DevOps. | ||
| 187 | Oversaw CI/CD processes and deployed projects using Azure DevOps. | ||
| 188 | Managed GitHub repositories and served as code reviewer. | ||
| 189 | Managed GitHub repositories and served as code reviewer. | ||
| 190 | Implemented Infrastructure as Code practices. | ||
| 191 | Implemented Infrastructure as Code practices. | ||
| 192 | Built configuration pipelines using YAML files, Bash scripts, and Terraform. | ||
| 193 | Built configuration pipelines using YAML files, Bash scripts, and Terraform. | ||
| 194 | Developed Bicep templates for microservices deployment. | ||
| 195 | Developed Bicep templates for microservices deployment. | ||
| 196 | Utilized Azure Kubernetes Service, Docker containers, and Azure Container Registry for containerized applications. | ||
| 197 | Utilized Azure Kubernetes Service, Docker containers, and Azure Container Registry for containerized applications. | ||
| 198 | Established integration runtime connections for Databricks and Azure Data Factory. | ||
| 199 | Established integration runtime connections for Databricks and Azure Data Factory. | ||
| 200 | Monitored cloud systems through diagnostics and Log Analytics. | ||
| 201 | Monitored cloud systems through diagnostics and Log Analytics. | ||
| 202 | Configured Logic Apps to send notifications using YAML configurations. | ||
| 203 | Configured Logic Apps to send notifications using YAML configurations. | ||
| 204 | Utilized monitoring tools such as Datadog, Grafana, and Prometheus for comprehensive monitoring and analysis. | ||
| 205 | Utilized monitoring tools such as Datadog, Grafana, and Prometheus for comprehensive monitoring and analysis. | ||
| 206 | Managed and maintained Kentico app instances deployed on Azure infrastructure. | ||
| 207 | Managed and maintained Kentico app instances deployed on Azure infrastructure. | ||
| 208 | Configured and optimized Kentico CMS for performance and scalability. | ||
| 209 | Configured and optimized Kentico CMS for performance and scalability. | ||
| 210 | Implemented custom features and functionalities within Kentico applications. | ||
| 211 | Implemented custom features and functionalities within Kentico applications. | ||
| 212 | Troubleshot and resolved issues related to Kentico CMS and web apps. | ||
| 213 | Troubleshot and resolved issues related to Kentico CMS and web apps. | ||
| 214 | Collaborated with development teams to integrate Kentico applications with other systems and services. | ||
| 215 | Collaborated with development teams to integrate Kentico applications with other systems and services. | ||
| 216 | Performed regular backups and updates for Kentico applications. | ||
| 217 | Performed regular backups and updates for Kentico applications. | ||
| 218 | Provided technical support and guidance to users and stakeholders regarding Kentico CMS usage and best practices. | ||
| 219 | Provided technical support and guidance to users and stakeholders regarding Kentico CMS usage and best practices. | ||
| 220 | Skills | ||
| 221 | Skills | ||
| 222 | Azure, Azure DevOps, GitHub, Terraform, Bicep, YAML, Bash, Kentico CMS, Azure Kubernetes Service, Docker, Databricks, Azure Data Factory, Datadog, Grafana, Prometheus, Logic Apps | ||
| 223 | Azure, Azure DevOps, GitHub, Terraform, Bicep, YAML, Bash, Kentico CMS, Azure Kubernetes Service, Docker, Databricks, Azure Data Factory, Datadog, Grafana, Prometheus, Logic Apps | ||
| 224 | . . | ||
| 225 | . | ||
| 226 | |||
| 227 | . | ||
| 228 | |||
| 229 | |||
| 230 | |||
| 231 | |||
| 232 | |||
| 233 | |||
| 234 | |||
| 235 | |||
| 236 | |||
| 237 | |||
| 238 | |||
| 239 | |||
| 240 | . . | ||
| 241 | . | ||
| 242 | |||
| 243 | |||
| 244 | |||
| 245 | |||
| 246 | |||
| 247 | |||
| 248 | |||
| 249 | |||
| 250 | |||
| 251 | |||
| 252 | |||
| 253 | |||
| 254 | |||
| 255 | . | ||
| 256 | Cloud Infrastructure Administrator | ||
| 257 | Cloud Infrastructure Administrator | ||
| 258 | Azure Cloud Infrastructure for Albert Česká republika . 1 year 5 months | ||
| 259 | Azure Cloud Infrastructure for Albert Česká republika | ||
| 260 | |||
| 261 | . | ||
| 262 | |||
| 263 | 1 year 5 months | ||
| 264 | Cloud infrastructure administration for Albert Česká republika, focusing on security, data quality, and workflow optimization. Implemented Agile methodology and CI/CD processes using Azure DevOps. Utilized Infrastructure as Code practices for configuration pipelines and deployed microservices using Bicep and Terraform. | ||
| 265 | Cloud infrastructure administration for Albert Česká republika, focusing on security, data quality, and workflow optimization. Implemented Agile methodology and CI/CD processes using Azure DevOps. Utilized Infrastructure as Code practices for configuration pipelines and deployed microservices using Bicep and Terraform. | ||
| 266 | Responsibilities | ||
| 267 | Responsibilities | ||
| 268 | Administered Azure cloud environments for the Czech Republic branch. | ||
| 269 | Administered Azure cloud environments for the Czech Republic branch. | ||
| 270 | Maintained security and data quality control. | ||
| 271 | Maintained security and data quality control. | ||
| 272 | Administered users, service principals, and groups. | ||
| 273 | Administered users, service principals, and groups. | ||
| 274 | Controlled project workflow with Agile methodology. | ||
| 275 | Controlled project workflow with Agile methodology. | ||
| 276 | Managed CI/CD processes and deployed projects in Azure DevOps. | ||
| 277 | Managed CI/CD processes and deployed projects in Azure DevOps. | ||
| 278 | Administered GitHub repositories and served as reviewer. | ||
| 279 | Administered GitHub repositories and served as reviewer. | ||
| 280 | Implemented Infrastructure as Code. | ||
| 281 | Implemented Infrastructure as Code. | ||
| 282 | Configured pipelines using YAML files, Bash, and Terraform. | ||
| 283 | Configured pipelines using YAML files, Bash, and Terraform. | ||
| 284 | Developed Bicep templates for microservices. | ||
| 285 | Developed Bicep templates for microservices. | ||
| 286 | Utilized Azure Kubernetes Service, Docker containers, and Azure Container Registry. | ||
| 287 | Utilized Azure Kubernetes Service, Docker containers, and Azure Container Registry. | ||
| 288 | Established integration runtime connections for Databricks and Azure Data Factory. | ||
| 289 | Established integration runtime connections for Databricks and Azure Data Factory. | ||
| 290 | Monitored cloud systems with diagnostics settings and Log Analytics. | ||
| 291 | Monitored cloud systems with diagnostics settings and Log Analytics. | ||
| 292 | Sent notifications from Logic Apps with YAML configuration. | ||
| 293 | Sent notifications from Logic Apps with YAML configuration. | ||
| 294 | Monitored with Datadog, Grafana, and Prometheus. | ||
| 295 | Monitored with Datadog, Grafana, and Prometheus. | ||
| 296 | Skills | ||
| 297 | Skills | ||
| 298 | Azure, Azure DevOps, GitHub, Terraform, Bicep, YAML, Bash, Azure Kubernetes Service, Docker, Databricks, Azure Data Factory, Datadog, Grafana, Prometheus, Logic Apps | ||
| 299 | Azure, Azure DevOps, GitHub, Terraform, Bicep, YAML, Bash, Azure Kubernetes Service, Docker, Databricks, Azure Data Factory, Datadog, Grafana, Prometheus, Logic Apps | ||
| 300 | . . | ||
| 301 | . | ||
| 302 | |||
| 303 | . | ||
| 304 | |||
| 305 | |||
| 306 | |||
| 307 | |||
| 308 | |||
| 309 | |||
| 310 | |||
| 311 | |||
| 312 | |||
| 313 | |||
| 314 | |||
| 315 | |||
| 316 | . . | ||
| 317 | . | ||
| 318 | |||
| 319 | |||
| 320 | |||
| 321 | |||
| 322 | |||
| 323 | |||
| 324 | |||
| 325 | |||
| 326 | |||
| 327 | |||
| 328 | |||
| 329 | |||
| 330 | |||
| 331 | . | ||
| 332 | Cloud Engineer | ||
| 333 | Cloud Engineer | ||
| 334 | Operational Risk and Cloud Infrastructure . 10 months | ||
| 335 | Operational Risk and Cloud Infrastructure | ||
| 336 | |||
| 337 | . | ||
| 338 | |||
| 339 | 10 months | ||
| 340 | Operational risk consulting and cloud engineering for Deloitte Consulting, including monitoring and reporting activities, compliance documentation, and training. Managed internal controls and performed security analysis for GDPR compliance. Supported MetricStream platform and implemented VM server security using Microsoft Azure. | ||
| 341 | Operational risk consulting and cloud engineering for Deloitte Consulting, including monitoring and reporting activities, compliance documentation, and training. Managed internal controls and performed security analysis for GDPR compliance. Supported MetricStream platform and implemented VM server security using Microsoft Azure. | ||
| 342 | Responsibilities | ||
| 343 | Responsibilities | ||
| 344 | Monitored and reported company activities, issued related documentation, and provided compliance training. | ||
| 345 | Monitored and reported company activities, issued related documentation, and provided compliance training. | ||
| 346 | Reviewed and tested internal controls for effectiveness, efficiency, risk, and security analysis with GDPR compliance. | ||
| 347 | Reviewed and tested internal controls for effectiveness, efficiency, risk, and security analysis with GDPR compliance. | ||
| 348 | Managed projects emphasizing VM and secured VM servers using Microsoft Azure based on security standards. | ||
| 349 | Managed projects emphasizing VM and secured VM servers using Microsoft Azure based on security standards. | ||
| 350 | Supported MetricStream and created new features. | ||
| 351 | Supported MetricStream and created new features. | ||
| 352 | Skills | ||
| 353 | Skills | ||
| 354 | Microsoft Azure, MetricStream, VM, Compliance, GDPR | ||
| 355 | Microsoft Azure, MetricStream, VM, Compliance, GDPR | ||
| 356 | . . | ||
| 357 | . | ||
| 358 | |||
| 359 | . | ||
| 360 | |||
| 361 | |||
| 362 | |||
| 363 | |||
| 364 | |||
| 365 | |||
| 366 | |||
| 367 | |||
| 368 | |||
| 369 | |||
| 370 | |||
| 371 | |||
| 372 | . . | ||
| 373 | . | ||
| 374 | |||
| 375 | |||
| 376 | |||
| 377 | |||
| 378 | |||
| 379 | |||
| 380 | |||
| 381 | |||
| 382 | |||
| 383 | |||
| 384 | |||
| 385 | |||
| 386 | |||
| 387 | . | ||
| 388 | DevOps Engineer | ||
| 389 | DevOps Engineer | ||
| 390 | DevOps and Cloud Migration Engineering . 3 months | ||
| 391 | DevOps and Cloud Migration Engineering | ||
| 392 | |||
| 393 | . | ||
| 394 | |||
| 395 | 3 months | ||
| 396 | DevOps engineering with emphasis on VM security and cloud migration using Microsoft Azure. Implemented CI/CD practices and managed GitLab/GitHub repositories for application migration to cloud and VM environments. | ||
| 397 | DevOps engineering with emphasis on VM security and cloud migration using Microsoft Azure. Implemented CI/CD practices and managed GitLab/GitHub repositories for application migration to cloud and VM environments. | ||
| 398 | Responsibilities | ||
| 399 | Responsibilities | ||
| 400 | Worked as DevOps engineer with focus on VM and VM server security using Microsoft Azure. | ||
| 401 | Worked as DevOps engineer with focus on VM and VM server security using Microsoft Azure. | ||
| 402 | Applied CI/CD and continuous integration and deployment practices. | ||
| 403 | Applied CI/CD and continuous integration and deployment practices. | ||
| 404 | Managed GitLab/GitHub repositories for application migration to cloud or VM. | ||
| 405 | Managed GitLab/GitHub repositories for application migration to cloud or VM. | ||
| 406 | Skills | ||
| 407 | Skills | ||
| 408 | Microsoft Azure, CI/CD, GitLab, GitHub, VM | ||
| 409 | Microsoft Azure, CI/CD, GitLab, GitHub, VM | ||
| 410 | . . | ||
| 411 | . | ||
| 412 | |||
| 413 | . | ||
| 414 | |||
| 415 | |||
| 416 | |||
| 417 | |||
| 418 | |||
| 419 | |||
| 420 | |||
| 421 | |||
| 422 | |||
| 423 | |||
| 424 | |||
| 425 | |||
| 426 | . . | ||
| 427 | . | ||
| 428 | |||
| 429 | |||
| 430 | |||
| 431 | |||
| 432 | |||
| 433 | |||
| 434 | |||
| 435 | |||
| 436 | |||
| 437 | |||
| 438 | |||
| 439 | |||
| 440 | |||
| 441 | . | ||
| 442 | QA Tester | ||
| 443 | QA Tester | ||
| 444 | Application and Payment System QA Testing . 1 year 3 months | ||
| 445 | Application and Payment System QA Testing | ||
| 446 | |||
| 447 | . | ||
| 448 | |||
| 449 | 1 year 3 months | ||
| 450 | QA testing projects for mobile applications and web projects, including manual and automated testing of payment systems and reporting of bugs and test cases. | ||
| 451 | QA testing projects for mobile applications and web projects, including manual and automated testing of payment systems and reporting of bugs and test cases. | ||
| 452 | Responsibilities | ||
| 453 | Responsibilities | ||
| 454 | Created test cases and reported bugs. | ||
| 455 | Created test cases and reported bugs. | ||
| 456 | Tested mobile applications and web projects using manual and automated methods. | ||
| 457 | Tested mobile applications and web projects using manual and automated methods. | ||
| 458 | Tested payment systems. | ||
| 459 | Tested payment systems. | ||
| 460 | Skills | ||
| 461 | Skills | ||
| 462 | Manual testing, Automated testing, Bug reporting | ||
| 463 | Manual testing, Automated testing, Bug reporting | ||
| 464 | . . | ||
| 465 | . | ||
| 466 | |||
| 467 | . | ||
| 468 | |||
| 469 | |||
| 470 | |||
| 471 | |||
| 472 | |||
| 473 | |||
| 474 | |||
| 475 | |||
| 476 | |||
| 477 | |||
| 478 | |||
| 479 | |||
| 480 | Education | ||
| 481 | Fakulta managementu, Vysoká škola ekonomická v Praze, Management | ||
| 482 | Fakulta managementu, Vysoká škola | ||
| 483 | ekonomická | ||
| 484 | v | ||
| 485 | Praze | ||
| 486 | , Management | ||
| 487 | 2020 - 2022 | ||
| 488 | 2020 - 2022 | ||
| 489 | Yuriy Fedkovych Chernivtsi National University, Finance, Banking and Insurance | ||
| 490 | Yuriy Fedkovych Chernivtsi National University, Finance, Banking and Insurance | ||
| 491 | Bachelor's degree | ||
| 492 | Bachelor's degree | ||
| 493 | 2016 - 2020 | ||
| 494 | 2016 - 2020 | ||
| 495 | Chernivtsi Cooperative College of Law and Economics, Law | ||
| 496 | Chernivtsi Cooperative College of Law and Economics, Law | ||
| 497 | Bachelor's degree | ||
| 498 | Bachelor's degree | ||
| 499 | 2013 - 2016 | ||
| 500 | 2013 - 2016 | ||
| 501 | Gymnasium number 1 Im. T.h Shevchenko | ||
| 502 | Gymnasium number 1 Im. | ||
| 503 | T.h | ||
| 504 | Shevchenko | ||
| 505 | 2002 - 2013 | ||
| 506 | 2002 - 2013 | ||
| 507 | Microsoft Certified: AZ-104 Azure Administrator Associate | ||
| 508 | Microsoft Certified: AZ-104 Azure Administrator Associate | ||
| 509 | Microsoft | ||
| 510 | Microsoft | ||
| 511 | 10/2025 | ||
| 512 | 10/2025 | ||
| 513 | Microsoft Certified: AZ-900 Azure Fundamentals | ||
| 514 | Microsoft Certified: AZ-900 Azure Fundamentals | ||
| 515 | Microsoft | ||
| 516 | Microsoft | ||
| 517 | 09/2025 | ||
| 518 | 09/2025 | ||
| 519 | IaC Master (Infrastructure as Code) | ||
| 520 | IaC Master (Infrastructure as Code) | ||
| 521 | Merionet | ||
| 522 | Merionet | ||
| 523 | 09/2023 | ||
| 524 | 09/2023 | ||
| 525 | LFS158x: Introduction to Kubernetes | ||
| 526 | LFS158x: Introduction to Kubernetes | ||
| 527 | The Linux Foundation | ||
| 528 | The Linux Foundation | ||
| 529 | 10/2021 | ||
| 530 | 10/2021 | ||
| 531 | Linux | ||
| 532 | Linux | ||
| 533 | The Linux Foundation | ||
| 534 | The Linux Foundation | ||
| 535 | 09/2021 | ||
| 536 | 09/2021 | ||
| 537 | DevOps | ||
| 538 | DevOps | ||
| 539 | DataCamp | ||
| 540 | DataCamp | ||
| 541 | 04/2023 | ||
| 542 | 04/2023 | ||
| 543 | Git & GitHub Crash Course | ||
| 544 | Git & GitHub Crash Course | ||
| 545 | Udemy | ||
| 546 | Udemy | ||
| 547 | 03/2023 | ||
| 548 | 03/2023 | ||
| 549 | MongoDB for SQL Experts | ||
| 550 | MongoDB for SQL Experts | ||
| 551 | MongoDB | ||
| 552 | MongoDB | ||
| 553 | 10/2025 | ||
| 554 | 10/2025 | ||
| 555 | Fundamentals of the Databricks Lakehouse Platform Accreditation | ||
| 556 | Fundamentals of the Databricks Lakehouse Platform Accreditation | ||
| 557 | Databricks | ||
| 558 | Databricks | ||
| 559 | 11/2022 | ||
| 560 | 11/2022 | ||
| 561 | Big Data Fundamentals with PySpark | ||
| 562 | Big Data Fundamentals with PySpark | ||
| 563 | DataCamp | ||
| 564 | DataCamp | ||
| 565 | 02/2023 | ||
| 566 | 02/2023 | ||
| 567 | SQL | ||
| 568 | SQL | ||
| 569 | DataCamp | ||
| 570 | DataCamp | ||
| 571 | 02/2023 | ||
| 572 | 02/2023 | ||
| 573 | Manipulating DataFrames with pandas | ||
| 574 | Manipulating DataFrames with pandas | ||
| 575 | DataCamp | ||
| 576 | DataCamp | ||
| 577 | 02/2023 | ||
| 578 | 02/2023 | ||
| 579 | ISO 27001 Cybersecurity Manager | ||
| 580 | ISO 27001 Cybersecurity Manager | ||
| 581 | Udemy | ||
| 582 | Udemy | ||
| 583 | 12/2021 | ||
| 584 | 12/2021 | ||
| 585 | Confidentiality & Data Security Fundamentals | ||
| 586 | Confidentiality & Data Security Fundamentals | ||
| 587 | Deloitte | ||
| 588 | Deloitte | ||
| 589 | 01/2022 | ||
| 590 | 01/2022 | ||
Toto srovnání ukazuje rozdíl mezi dvěma verzemi životopis. Dokumenty mají 10.1 % podobnost s {změnami} zjištěnými změnami.
Vaše data nejsou uložena na serverech. Všechna srovnání probíhají v šifrované relaci a jsou odstraněna ihned po zavření karty.